
Company Type:Buyer Update Time:2025-11-05 Iran, All year 2017 Buyer Transaction record 307 item
HScode 262
Times 307
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Iran | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries, general lineTranslation | ||
| Importer | Sannat Va Tejarat Carpel - Carpel Industry And Commerce Company ![]() |
||
| Import country | Iran | ||
| City | Bandar Abbas | ||
| Import amount | - | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +98 7632236812 | ||
| Fax | +98 763223591 | ||
| Contact | Rohani Hassan | ||
| Position | Managing Director | ||
-
262HS Code
-
307Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190531 | - | - | - | ||
| 2017 | 190540 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 200190 | - | - | - | ||
| 2017 | 200560 | - | - | - | ||
| 2017 | 200570 | - | - | - | ||
| 2017 | 200210 | - | - | - | ||
| 2017 | 200551 | - | - | - | ||
| 2017 | 190220 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail